SPORTS INFRASTRUCTURE
prigoda.hr > High quality region > SPORTS INFRASTRUCTURE
Sports infrastructure as the foundation of an active and healthy region
Table of sports facilities in Primorje-Gorski Kotar County
| DETAILS | City / municipality | Capacity | Sport / purpose | Governor | Website |
| Kantrida Stadium | Rijeka | ~ 10.000 | football, athletics | River sports | https://www.rijekasport.hr |
| Rujevica Stadium | Rijeka | ~ 8.200 | football | HNK Rijeka | https://nk-rijeka.hr |
| Kantrida Pools | Rijeka | ~ 1.200 | swimming, water polo | River sports | https://www.rijekasport.hr |
| Kantrida Athletic Hall (Luciano Sušanj) | Rijeka | ~ 1.000 | athletics | River sports | https://www.rijekasport.hr |
| Zamet Center | Rijeka | ~ 2.300 | handball, basketball, indoor sports | River sports | https://www.rijekasport.hr |
| Youth Hall | Rijeka | ~ 3.000 | handball, volleyball | River sports | https://www.rijekasport.hr |
| Dinko Lukarić Hall | Rijeka | ~ 1.000 | handball, basketball | River sports | https://www.rijekasport.hr |
| Brajda Basketball Hall | Rijeka | ~ 1.500 | basketball | River sports | https://www.rijekasport.hr |
| Bocce Center Podvežica | Rijeka | ~ 1.000 | bowling | River sports | https://www.rijekasport.hr |
| Robert Komen Football Field | Rijeka | ~ 4.000 | football | River sports | https://www.rijekasport.hr |
| SRC Belvedere | Rijeka | recreational sports | River sports | https://www.rijekasport.hr | |
| SRC Mlaka | Rijeka | recreation | River sports | https://www.rijekasport.hr | |
| SRC May 3 | Rijeka | recreation, tennis | River sports | https://www.rijekasport.hr | |
| Tennis center Marčeljeva Draga | Rijeka | tennis | TC Kvarner | https://tk-kvarner.hr | |
| Crimea football field | Rijeka | ~ 3.500 | football | River sports | https://www.rijekasport.hr |
| Football camp Rujevica | Rijeka | football | HNK Rijeka | https://nk-rijeka.hr | |
| Marino Cvetković Sports Hall | Opatija | ~ 1.000 | handball, basketball | Opatija 21 | https://www.opatija.hr |
| Matija Katalinić Sports Hall | Kastav | ~ 800 | handball, basketball | The city of Kastav | https://www.kastav.hr |
| Kostrena Sports Hall | Kostrena | ~ 600 | handball, basketball | Municipality of Kostrena | https://www.kostrena.hr |
| Sports hall Viškovo | Viskovo | ~ 800 | handball, basketball | Municipality of Viškovo | https://www.opcina-viskovo.hr |
| Mavrinci Sports Hall | Municipality of Čavle | ~ 500 | indoor sports | Municipality of Čavle | https://www.cavle.hr |
| Delnice Sports Center | City of Delnice | ~ 1.000 | indoor sports, swimming pool | Goran sports center | https://www.gsc-del.com |
| Delnice multifunctional hall | City of Delnice | ~ 1.000 | skating, indoor sports | Goran sports center | https://www.gsc-del.com |
| Delnice City Stadium | City of Delnice | ~ 1.500 | football | City of Delnice | https://www.delnice.hr |
| Bowling alley Delnice | City of Delnice | ~ 50 | bowling | Goran sports center | https://www.gsc-del.com |
| RSRTC Pay | Municipality of Čavle | skiing, mountain sports | Goran sports center | https://www.gsc-del.com | |
| Biathlon Center Vrbovska Poljana | Mrkopalj | biathlon, cross-country skiing | GSC | https://www.gsc-del.com | |
| Ski jumps Delnice | City of Delnice | ski jumps | GSC | https://www.gsc-del.com | |
| Crikvenica Sports Hall | Crikvenica | ~ 800 | handball, basketball | City of Crikvenica | https://www.crikvenica.hr |
| Crikvenica Football Stadium | Crikvenica | ~ 2.000 | football | FC Crikvenica | https://nk-crikvenica.hr |
| Krk Sports Hall | Neck | ~ 800 | handball, basketball | The town of Krk | https://www.grad-krk.hr |
| Krk Football Stadium | Neck | ~ 1.000 | football | FC Krk | https://nk-krk.hr |
| Malinska Sports Hall | malinska | ~ 500 | indoor sports | Municipality of Malinska | https://www.malinska.hr |
| Rab Sports Hall | Rab | ~ 700 | handball, basketball | City of Rab | https://www.rab.hr |
| Rab Football Stadium | Rab | ~ 1.000 | football | FC Rab | https://www.rab.hr |
| Cres Sports Hall | Cres | ~ 500 | indoor sports | City of Cres | https://www.cres.hr |
| Mali Lošinj Sports Hall | Mali Losinj | ~ 700 | handball, basketball | The town of Mali Lošinj | https://www.mali-losinj.hr |
| Čikat Football Stadium | Mali Losinj | ~ 1.000 | football | The town of Mali Lošinj | https://www.mali-losinj.hr |
| Sports hall Novi Vinodolski | New Vinodolski | ~ 600 | handball, basketball | City of Novi Vinodolski | https://www.novi-vinodolski.hr |
| Bahalin Stadium | New Vinodolski | ~ 1.000 | football | FC Vinodol | https://nk-vinodol.hr |
SPORTS DEVELOPMENT PLAN
EUROPEAN SPORTS REGION
Primorje-Gorski Kotar County holds the prestigious title European Region of Sport 2026, awarded by an international organization ACES Europe regions that stand out for the development of sports, the promotion of a healthy lifestyle and the availability of sports infrastructure for all citizens.
She had a significant professional and coordinating role in the candidacy process Regional Development Agency of Primorje-Gorski Kotar County (PRIGODA), who participated in the preparation and drafting of the candidacy documentation – Filet Bid, a key strategic material presenting sports infrastructure, sports development programs, the work of sports associations and clubs, and planned activities in the year of the title holder. The document was created in cooperation with the Primorje-Gorski Kotar County, sports associations, cities and municipalities, and numerous institutions involved in the development of sports in the county.
The title of European Region of Sport 2026 is a confirmation of many years of investment in sports infrastructure, youth work, development of sports programs and promotion of active living, and during 2026, numerous sports, educational and promotional activities will be carried out in the county.
More information about the program and events within the framework European Regions of Sport 2026. available on the official website Primorsko-Goranska County:
https://www.pgz-ers2026.eu/


